Tuition
2025-2026 Monthly Tuition Table Per Dancer
Hours per Week | Monthly Tuition |
---|---|
0.5 hour (30 min) | $46.00 |
0.75 hour (45 min) | $53.00 |
1 hour | $63.00 |
1.5 hours | $86.00 |
1.75 hours | $98.00 |
2 hours | $115.00 |
2.5 hours | $127.50 |
2.75 hours | $136.25 |
3 hours | $153.00 |
3.5 hours | $160.50 |
3.75 hours | $172.75 |
4 hours | $185.00 |
4.5 hours | $196.00 |
5 hours | $210.00 |
5.5 hours | $220.00 |
6 hours | $238.00 |
6.5 hours | $248.00 |
7 hours | $258.00 |
7.5 hours | $261.00 |
8 hours | $273.00 |
8.5 hours | $283.00 |
9 hours | $294.00 |
9.5 hours | $306.00 |
10 hours | $318.00 |
10.5 hours | $330.00 |
11 hours | $342.00 |
11.5 hours | $354.00 |
12 hours | $366.00 |
Â
Drop-in fee= $17 per class 10-Class Punch Card= $150 (only available for Adult Classes)
Family Discount ProgramÂ
1st Dancer: Full Price 2nd Dancer: 15% Off Tuition 3rd Dancer: 25% Off Tuition 4th Dancer: 50% Off Tuition
We also offer studio rentals. Reach out to us for availability at 5415083740.